| Video | |
| Imaging Device | 1/3″ |
| Effective Pixels | 2MP 1920(H)×1080(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.008lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
| Lens Type | |
| Focal Length (Zoom Ratio) | 3.6mm |
| Max. Aperture Ratio | F No. 1.6 |
| Angular Field of View | Horizontal: 80°, Vertical:44°, Diagonal:95 ° |
| Min. Object Distance | 1.5m |
| Lens Type | Fixed(M12) |
| Operational | |
| IR Viewable Length | Up to 25m |
| Camera Title | On/Off |
| Day & Night | IR cut filter with auto switch(Day/Night/Image/Schedule) |
| Backlight Compensation | Off/On (5 Zone) |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Privacy Masking | Off/On (4 Zone, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | NA |
| Audio | Built-in microphone |
| Hardware Reset | Yes |
| Smart Feature | SMD(Human&Vehicle Detection(PD&VD)/Perimeter Intrusion Detection(PID)/ Line Crossing Detection(LCD) |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Mainstream@25fps 2MP(1920×1080) Substeam@25fps VGA(640×480) |
| Video Quality Adjustment | 256Kbps ~ 4Mbps |
| Bitrate control method | CBR/VBR |
| Streaming Capability | |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,HTTPS |
| Web browser | IE10/11 |
| Security | complicated password;Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Environmental | |
| Operating Conditions | -35~+60°C/less than ≤ 95% RH |
| Ingress Protection | IP66 |
| Electrical | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | 1.02W-5W |
| Mechanical | |
| Material | Metal&Plastics |
| Dimensions (HxWxD) | 152.3*70.1mm |
| Weight | 271g |
Get the latest updates via email. Any time you may unsubscribe.